How to Build a Franchise Round 2
September 5th, 2008 by outsidethecreaseHere is the second round, order reversed from the first round.
| Round 2 | ||
| 1 | Detroit Red Wings | Henrik Sedin |
| 2 | Pittsburg Penguins | Brad Richards |
| 3 | Dallas Stars | Sam Gagne |
| 4 | Philadelphia Flyers | Zach Parise |
| 5 | San Jose Sharks | Ales Hemsky |
| 6 | Montreal Canadiens | Martin St. Louis |
| 7 | Minnesota Wild | Daniel Alfredsson |
| 8 | Washington Capitals | Derek Roy |
| 9 | Anahiem Ducks | Peter Mueller |
| 10 | New Jersey Devils | Mike Richards |
| 11 | New York Rangers | Chris Pronger |
| 12 | Colorodo Avalanche | Mike Ribeiro |
| 13 | Ottawa Senators | Marc Savard |
| 14 | Calgary Flames | Jason Pominville |
| 15 | Boston Bruins | Brian Campbell |
| 16 | Nashville Predators | Paul Stastny |
| 17 | Carolina Hurricanes | Olli Jokinen |
| 18 | Buffalo Sabres | Jeff Carter |
| 19 | Edmonton Oilers | Patrick Marleau |
| 20 | Chicago Blackhawks | Alexander Frolov |
| 21 | Vancouver Canucks | Patrice Bergeron |
| 22 | Florida Panthers | Ryan Whitney |
| 23 | Phoenix Coyotes | Andrei Kostitsyn |
| 24 | Toronto Maple Leafs | Nathan Horton |
| 25 | Columbus Blue Jackets | Mike Green |
| 26 | New York Islanders | Pierre-Marc Bouchard |
| 27 | St. Louis Blues | Patrick O’Sullivan |
| 28 | Atlanta Thrashers | Corey Perry |
| 29 | Los Angeles Kings | Michael Cammalleri |
| 30 | Tampa Bay Lightning | Milan Michalek |
Posted in Uncategorized







